Click State for Election Poll Results
Note: Latino contribution is the net amount Latino votes contributed to the overall margin for the winning candidate. It is calculated by taking the partisan vote advantage for one candidate (i.e. 85% to 14% = partisan advantage of +71) and multiplying it by the Latino share of the electorate. If Latinos provide Goddard with a +71 vote advantage, and comprise 14% of the electorate, that translates into a net contribution of 9.9 points towards Goddard’s overall margin.
| Arizona Governor | %LV | Arizona U.S. Senate | %LV |
| Terry Goddard -D | 85 | Rodney Glassman -D | 78 |
| Jan Brewer -R | 14 | John McCain -R | 22 |
| Latino Contribution Goddard Total | 10 | Latino Contribution Glassman Total | 8 |
| Latino Share of State Electorate | 14 |
|
|
| California Governor | California U.S. Senate | ||
| Terry Goddard -D | 85 | Barbara Boxer -D | 86 |
| Jan Brewer -R | 13 | Carly Fiorina – R | 14 |
| Latino Contribution Brown Total | 13 | Latino Contribution Boxer Total | 10 |
| Latino Share of State Electorate | 18 |
|
|
| Colorado Governor | Colorado U.S. Senate | ||
| John Hickenlooper -D | 77 | Michael Bennet | 81 |
| Dan Maes – R | 9 | Ken Buck | 19 |
| Tom Tancredo | 14 | ||
| Latino Contribution Hickenlooper Total | 10 | Latino Contribution Buck Total | |
| Latino Share of State Electorate | 10 |
|
|
| Florida Governor | Florida U.S. Senate | ||
| Alex Sink -D | 48 | Kendrick Meek -D | 20 |
| Rick Scott -R | 51 | Marco Rubio -R | 62 |
| Latino Contribution Scott Total | .32 | Latino Contribution Rubio Total | |
| Latino Share of State Electorate | 1 | Florida Poll Results | |
| Illinois Governor | Illinois U.S. Senate | ||
| Patrick Quinn-D | 83 | Alexi Giannoulias -D | 84 |
| Bill Brady -R | 13 | Mark Kirk -R | 15 |
| Latino Contribution Quinn Total | 4 | Latino Contribution Giannoulias | 4 |
| Latino Share of State Electorate | 6 |
|
|
| Nevada Governor | Nevada U.S. Senate | ||
| Rory Reid – D | 84 | Harry Reid -D | 90 |
| Brian Sandoval – R | 15 | Sharron Angle – R | 8 |
| Latino Contribution R. Reid Total | 9 | Latino Contribution H. Reid Total | 10 |
| Latino Share of State Electorate | 12 |
|
|
| New Mexico Governor | New Mexico Secretary of State | ||
| Dianne Denish -D | 61 | Mary Herrera – D | 62 |
| Susana Martinez – R | 38 | Dianna Duran – R | 37 |
| Latino Contribution Denish Total | 9 | Latino Contribution Herrera Total | 9 |
| Latino Share of State Electorate | 37 |
|
|
| Texas Governor | |||
| Bill White – D | 80 | ||
| Rick Perry – R | 15 | ||
| Latino Contribution White Total | 15 | ||
| Latino Share of State Electorate | 24 | Texas Poll Results |



